Halloween movies in order
There are thirteen Halloween films, released between 1978 and 2022, and they do not form one story. They fall into five continuities: the original line (Halloween, Halloween II, Halloween 4, Halloween 5 and The Curse of Michael Myers); Halloween III, a standalone anthology film with no Michael Myers; the H20 line (Halloween, Halloween II, H20 and Resurrection), which ignores films 4 to 6; Rob Zombie's remake and its sequel (2007 and 2009), which restart the story; and the 2018 trilogy (Halloween, Halloween Kills and Halloween Ends), which follows only the 1978 film. Release order is the recommended watch, because it is the order in which the series rewrote itself; each entry's note names its continuity so you can follow a single line instead.
Release order at a glance
The order, with notes
| # | Title | Year | Runtime | Type | Where it fits |
|---|---|---|---|---|---|
| 1 | Halloween | 1978 | 91 min | Main film | Start here. Set on Halloween 1978; the original line, the H20 line and the 2018 trilogy all begin with it. |
| 2 | Halloween II | 1981 | 92 min | Main film | Original line and H20 line. Picks up the same night the 1978 film ends. |
| 3 | Halloween III: Season of the Witch | 1982 | 99 min | Main film | Anthology continuity. Standalone story with no Michael Myers and no link to the other films; optional. |
| 4 | Halloween 4: The Return of Michael Myers | 1988 | 88 min | Main film | Original line. Set in 1988, ten years after Halloween II; skips Halloween III. |
| 5 | Halloween 5: The Revenge of Michael Myers | 1989 | 96 min | Main film | Original line. Set one year after Halloween 4. |
| 6 | Halloween: The Curse of Michael Myers | 1995 | 88 min | Main film | Original line. Set six years after Halloween 5 and ends that line. |
| 7 | Halloween H20: 20 Years Later | 1998 | 86 min | Main film | H20 line. Set in 1998, twenty years after Halloween II; ignores Halloween 4, 5 and The Curse of Michael Myers. |
| 8 | Halloween: Resurrection | 2002 | 90 min | Main film | H20 line. Set a few years after H20 and ends that line. |
| 9 | Halloween (2007) | 2007 | 110 min | Main film | Remake continuity. Rob Zombie's remake of the 1978 film, with a 1990 prologue and a main story set in 2007. |
| 10 | Halloween II (2009) | 2009 | 105 min | Main film | Remake continuity. Set about a year after the 2007 film and ends that line. |
| 11 | Halloween (2018) | 2018 | 106 min | Main film | 2018 trilogy. Direct sequel to the 1978 film, set forty years later; ignores every other sequel. |
| 12 | Halloween Kills | 2021 | 105 min | Main film | 2018 trilogy. Set the same night the 2018 film ends. |
| 13 | Halloween Ends | 2022 | 111 min | Main film | 2018 trilogy. Set four years after Halloween Kills and closes the trilogy. |
Runtimes are theatrical cuts. Source: Wikipedia film pages, checked 14 Oct 2026.
Where to start: Start with Halloween (1978). It is the one film that every continuity except Halloween III builds on.
Chronological order
Hollow dots are spin-offs and series. Dates are story settings where the films state them, otherwise release years.
How many Halloween movies are there?
Coming soon
Change log
- 14 Oct 2026 — Page created and checked against Wikipedia.
Sources
- en.wikipedia.org/wiki/Halloween_(franchise)
- Halloween on Wikipedia
- Halloween II on Wikipedia
- Halloween III: Season of the Witch on Wikipedia
- Halloween 4: The Return of Michael Myers on Wikipedia
- Halloween 5: The Revenge of Michael Myers on Wikipedia
- Halloween: The Curse of Michael Myers on Wikipedia
- Halloween H20: 20 Years Later on Wikipedia
- Halloween: Resurrection on Wikipedia
- Halloween (2007) on Wikipedia
- Halloween II (2009) on Wikipedia
- Halloween (2018) on Wikipedia
- Halloween Kills on Wikipedia
- Halloween Ends on Wikipedia